<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spek.org</title>
	<atom:link href="http://spek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://spek.org</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 00:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Evergreen Aviation Museum</title>
		<link>http://spek.org/2011/01/evergreen-aviation-museum/</link>
		<comments>http://spek.org/2011/01/evergreen-aviation-museum/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:21:53 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=50</guid>
		<description><![CDATA[Hybrid Flash + HTML site built on top of WordPress for easy content managment.  Flash was used &#8220;full screen&#8221; to provide a rich experience while communicating to the back end with a Javascript AJAX layer to pull in site content.  Browser history management ensured that all pages could be both shared and bookmarked. The site [...]]]></description>
			<content:encoded><![CDATA[<p>Hybrid Flash + HTML site built on top of WordPress for easy content managment.  Flash was used &#8220;full screen&#8221; to provide a rich experience while communicating to the back end with a Javascript AJAX layer to pull in site content.  Browser history management ensured that all pages could be both shared and bookmarked.</p>
<p>The site has since moved on to a more conventional (and I would argue better) presentation. </p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2011/01/evergreen-aviation-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topo.com</title>
		<link>http://spek.org/2010/09/topo-com/</link>
		<comments>http://spek.org/2010/09/topo-com/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:45:38 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=128</guid>
		<description><![CDATA[Architected and programmed  the back and front end of the National Geographic topo.com 55k product ecommerce site around the Bing Maps service.  Users can find maps for sale by navigating around on the map and having map outlines shown to them on the map, by browsing hierarchical categories, or by searching (results shown on either [...]]]></description>
			<content:encoded><![CDATA[<p>Architected and programmed  the back and front end of the National Geographic topo.com 55k product ecommerce site around the Bing Maps service.  Users can find maps for sale by navigating around on the map and having map outlines shown to them on the map, by browsing hierarchical categories, or by searching (results shown on either the map or as part of the hierarchical browsing.)  Digital products are hosted on Amazon&#8217;s S3 service, on purchase a time-limited download URL would be generated for the purchasing user so they could download their products.  Physical products would be shipped as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2010/09/topo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reser&#8217;s Fine Foods</title>
		<link>http://spek.org/2010/07/resers-fine-foods/</link>
		<comments>http://spek.org/2010/07/resers-fine-foods/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:39:46 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=64</guid>
		<description><![CDATA[Reser&#8217;s Fine Foods corporate website built on top of WordPress and designed to not look like a WordPress site.  Easy content management through the standard WordPress editor.]]></description>
			<content:encoded><![CDATA[<p>Reser&#8217;s Fine Foods corporate website built on top of WordPress and designed to not look like a WordPress site.  Easy content management through the standard WordPress editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2010/07/resers-fine-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinds Instruments</title>
		<link>http://spek.org/2010/04/hinds-instruments/</link>
		<comments>http://spek.org/2010/04/hinds-instruments/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:56:50 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=72</guid>
		<description><![CDATA[Created a WordPress template which took the information architecture and design requirements.  The more complicated design and layout features of the design have been abstracted into shortcodes to reduce layout errors.]]></description>
			<content:encoded><![CDATA[<p>Created a WordPress template which took the information architecture and design requirements.  The more complicated design and layout features of the design have been abstracted into shortcodes to reduce layout errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2010/04/hinds-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Grid Estimators</title>
		<link>http://spek.org/2010/02/the-green-grid-estimators/</link>
		<comments>http://spek.org/2010/02/the-green-grid-estimators/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:33:03 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=55</guid>
		<description><![CDATA[Energy estimators/calculators that data center designers or managers can use to help increase the efficiency of their operations.  Flash front end which pulls data from a CodeIgniter back end.  Users can save their data center configurations on the server for later reference, share them, and download the calculations as a CSV file or a PDF.]]></description>
			<content:encoded><![CDATA[<p>Energy estimators/calculators that data center designers or managers can use to help increase the efficiency of their operations.  Flash front end which pulls data from a CodeIgniter back end.  Users can save their data center configurations on the server for later reference, share them, and download the calculations as a CSV file or a PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2010/02/the-green-grid-estimators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat map tool</title>
		<link>http://spek.org/2010/01/heat-map-tool/</link>
		<comments>http://spek.org/2010/01/heat-map-tool/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:34:44 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=90</guid>
		<description><![CDATA[Responsible for the design and implementation of the back-end and RESTful JSON API for a web-based heat map tool for a client so they could easily and quickly compare many different products on a number of performance axes.  Also responsible for writing an automated data importation tool which pulled data from an incompatible XML schema [...]]]></description>
			<content:encoded><![CDATA[<p>Responsible for the design and implementation of the back-end and RESTful JSON API for a web-based heat map tool for a client so they could easily and quickly compare many different products on a number of performance axes.  Also responsible for writing an automated data importation tool which pulled data from an incompatible XML schema into the data schema for the tool.  For deployment in Internet Explorer the tool was used via a custom Adobe Air shim.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2010/01/heat-map-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic topo.com support</title>
		<link>http://spek.org/2009/06/national-geographic-topo-com-support/</link>
		<comments>http://spek.org/2009/06/national-geographic-topo-com-support/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:28:04 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=107</guid>
		<description><![CDATA[Re-skinned and added friendlier sorting, searching, and ask a bug reporting features to National Geographic&#8217;s topo.com support site.]]></description>
			<content:encoded><![CDATA[<p>Re-skinned and added friendlier sorting, searching, and ask a bug reporting features to National Geographic&#8217;s topo.com support site.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2009/06/national-geographic-topo-com-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Roasting</title>
		<link>http://spek.org/2008/07/portland-roasting/</link>
		<comments>http://spek.org/2008/07/portland-roasting/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:38:32 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=118</guid>
		<description><![CDATA[Created a payment processing gateway module for X-Cart to allow Portland Roasting to process payments through Intuit&#8217;s credit processing services.]]></description>
			<content:encoded><![CDATA[<p>Created a payment processing gateway module for X-Cart to allow Portland Roasting to process payments through Intuit&#8217;s credit processing services.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2008/07/portland-roasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biamp DCI</title>
		<link>http://spek.org/2008/02/biamp-dci/</link>
		<comments>http://spek.org/2008/02/biamp-dci/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 23:23:40 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=95</guid>
		<description><![CDATA[Created a registration and online training system for distance court interpreters.  Interpreters could register for the interpreter database,  get certififed on Biamp&#8217;s system via an interactive Flash (3rd party) piece, and once certified court administrators could search for them in the online database.]]></description>
			<content:encoded><![CDATA[<p>Created a registration and online training system for distance court interpreters.  Interpreters could register for the interpreter database,  get certififed on Biamp&#8217;s system via an interactive Flash (3rd party) piece, and once certified court administrators could search for them in the online database.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2008/02/biamp-dci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadcleaner.com</title>
		<link>http://spek.org/2001/08/leadcleaner-com/</link>
		<comments>http://spek.org/2001/08/leadcleaner-com/#comments</comments>
		<pubDate>Sun, 12 Aug 2001 15:28:24 +0000</pubDate>
		<dc:creator>bsr</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://spek.org/?p=79</guid>
		<description><![CDATA[Co-founded and implemented the back end of a complete lead capture and qualification web application which allows users to design, build, publish and analyze the results of lead capture forms via their web browser.]]></description>
			<content:encoded><![CDATA[<p>Co-founded and implemented the back end of a complete lead capture and qualification web application which allows users to design, build, publish and analyze the results of lead capture forms via their web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://spek.org/2001/08/leadcleaner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

